Pages

Sunday, March 25, 2018

My basic facts


WALT to get faster and more accurate with ÷ and  x basic facts.
4 ÷ 2 =2
6 ÷ 3 =2
16 ÷ 2 =8
25 ÷ 5 =5
2 ÷ 2 =1
14 ÷ 2 =7
1 ÷ 1 =1
20 ÷ 2 =10
15 ÷ 5 =3
5 ÷ 1 =1
4 ÷ 1 =4
18 ÷ 2 =9
21 ÷ 3 =9
8 ÷ 2 =4
70 ÷ 10 =7
2 ÷ 1 =1
30 ÷ 5 =6
7 ÷ 7 =1
12 ÷ 3 =4
4 ÷ 4 =1
30 ÷ 10 =3
5 ÷ 5 =1
35 ÷ 5 =7
3 ÷ 3 =1
12 ÷ 2 =6
8 ÷ 1 =1
9 ÷ 9 =1
20 ÷ 5 =4
45 ÷ 5 =9
6 ÷ 6 =1











10 x 6 =60
0 x 8 =0
3 x 2 =6
2 x 5 =10
5 x 9 =45
7 x 1 =7
8 x 0 =0
9 x 1 =9
1 x 0 =0
0 x 5 =0
4 x 10 =40
9 x 0 =0
5 x 6 =30
5 x 3 =15
5 x 0 =0
2 x 8 =
3 x 3 =9
6 x 2 =3
6 x 5 =
2 x 4 =8
5 x 7 =35
2 x 0 =
4 x 1 =4
9 x 2 =20
8 x 5 =
0 x 9 =0
3 x 1 =3
2 x 6 =
2 x 9 =18
1 x 7 =7
6 x 1 =6
4 x 4 =1




No comments:

Post a Comment